Ensemble Results
Year | Marching Band | Jazz Ensemble | Jazz Band | Symphonic Band | Concert Band |
2021-22 | Division I | ||||
2020-21 | Division I | ||||
2019-20 | Daughter’s College Visit | ||||
2018-19 | Did Not Attend | Division I | Did Not Attend** | Did Not Attend** | |
2017-18 | Did Not Attend | Division I | Did Not Attend** | Did Not Attend** | |
2016-17 | Did Not Attend | Division I | Division II | Did Not Attend** | Did Not Attend** |
2015-16 | Did Not Attend | Division I | Did Not Attend | Division II | Division II |
2014-15 | Did Not Attend | Division I | Division II | Did Not Attend* | Did Not Attend* |
2013-14 | Division III | Division I | Division II | Division I | Division II |
2012-13 | Rained Out Twice | Division I | Division II | Division I | Division II |
2011-12 | Division II | Division I | Division II | Division I | Division II |
2010-11 | Division II | Division I | Division II | Division I | Division II |
2009-10 | Division I | Division I | Division II | Division I | Division II |
2008-09 | Division I | Division I | Division II | Division I | Division II |
2007-08 | Division II | Division I | Division II | Division I | Division II |
2006-07 | Division II | Division I | Division III | Division I | Division II |
2005-06 | Division II | Division I | Division III | Division I | Division III |
2004-05 | Division I | Division I | Division II | Division I | Division II |
2003-04 | Division I | Division I | Division II | Division I | Division II |
2002-03 | Division I | Division I | Division II | Division I | Did Not Attend |
2001-02 | Division II | Division I | Division II | Division I | Division II |
2000-01 | Division I | Division I | Division II | Division I | Division III |
1999-00 | Division II | Division I | Division III | Division I | Division II |
1998-99 | Rained Out | Division I | Did Not Attend | Did Not Attend | Division I |
* Prom was scheduled on the same date.
All State Results
Year | Results |
2013 | 2 students accepted |
2012 | 1 student accepted 1 1st alternate |
2011 | 2 students accepted 1 1st alternate |
2010 | 2 students accepted 1 2nd alternate |
2009 | 3 students accepted |
2008 | 3 students accepted |
2007 | 5 students accepted |
2006 | 5 students accepted |
2005 | 2 students accepted |
2004 | 2 students accepted |
2003 | 5 students accepted |
2002 | 3 students accepted |
2001 | 4 students accepted |
2000 | 5 students accepted |
1999 | 3 students accepted |
1998 | 2 students accepted |